Cheysuli's Tri To Remember "Kennedy"
- 10x CAC, 4x CACIB, 2x resCAC
d.o.b: 03/28/2008
breeder: Jennifer Roberson, AZ, USA
owners: Taija Pötsönen & Robert Dahlström
Kennedy's relatives
Kennedy's photo gallery
Kennedy in the Finnish Kennel Club's Breeding Database
Pedigree
Health Clearances
* = Evaluated by Dr. Per Axelsson, DVM Orthopedics
Show Record
Progeny
- 10x CAC, 4x CACIB, 2x resCAC
d.o.b: 03/28/2008
breeder: Jennifer Roberson, AZ, USA
owners: Taija Pötsönen & Robert Dahlström
Kennedy's relatives
Kennedy's photo gallery
Kennedy in the Finnish Kennel Club's Breeding Database
Pedigree
Health Clearances
| Eyes | Hips | Elbows | Patellas | Spine | DM | |
| FCI | CLEAR | C/C | 1/0 | 0/0 | NORMAL* | - |
| OFA | - | FAIR | NORMAL | - | - | CLEAR |
| PRA | CLEAR | - | - | - | - | - |
* = Evaluated by Dr. Per Axelsson, DVM Orthopedics
Show Record
| Date | Show Type | Breed Judge | Result |
| 2008/09/14 | Riihimäki Puppy | Mr. R. Tuovinen | BOB PUPPY |
| 2008/10/26 | Lahti Puppy | Mr. R. Fagerström | BOB PUPPY |
| 2008/11/16 | Helsinki Puppy | Mrs. H. Jokisilta | BOB PUPPY |
| 2008/11/22 | Jyväskylä Int | Mr. G. Christensen | BOB PUPPY |
| 2008/12/07 | Helsinki Puppy | Mrs. E. Haapaniemi | BOB & GROUP-1 PUPPY |
| 2008/12/13 | Helsinki Int | Mrs. E. Haapaniemi | BOB PUPPY |
| 2009/01/24 | Turku Int | Mrs. A. Indergaard | RES-CAC |
| 2009/05/23 | Helsinki Int | Mr. L. Willberg | RES-CAC BOB- & BIS-2-JUNIOR |
| 2009/06/13 | Finnish Corgi Specialty | Mr. S. Gladstone | CAC BOB- & BIS-2-JUNIOR |
| 2009/06/14 | Kotka Int | Mr. J. Sanchez | CAC BOB |
| 2009/07/05 | Hyvinkää Nat | Mr. P. Mattila | CAC BOB |
| 2009/07/18 | Oulu Int | Mr. J. Klein | CAC CACIB BOB |
| 2009/07/26 | Helsinki Nat | Mrs. G. Holm | CAC BOB GROUP-2 |
| 2009/08/01 | Pori Int | Mrs. L. Chalmers | CAC CACIB BOB |
| 2009/08/16 | Norrköping Int | Mr. J. Horswell | CAC CACIB BOB |
| 2009/08/23 | Heinola Nat | Mr. G. Christensen | CAC |
| 2009/10/17 | French Corgi Specialty | Mr. K. Vigsö Nielsen | CAC BOB BISS |
| 2009/11/21 | Jyväskylä Int | Mr. S. Parsons | CAC CACIB BOB |
Progeny
| Name | Dam | Color | Sex |
| Newcard's Quicker Than Bolt | Ch. Newcard's Linda My Linda | tri, tan pts | male |
| Newcard's Quo Vadis | Ch. Newcard's Linda My Linda | tri, brindle pts | male |
| Newcard's Queen Of Hearts | Ch. Newcard's Linda My Linda | tri, brindle pts | female |
| Newcard's Quite A Tri | Ch. Newcard's Linda My Linda | tri, brindle pts | female |
| Newcard's Q-Stone | Ch. Newcard's Linda My Linda | brindle | female |